2011 Super GT Season - Round 1 - Okayama GT 250km
     | 
		
  
  
    
    | 
	   
 
	  
	  
	  Race Results 
	  
	  
		
		  | Pos. | 
		  No. | 
		  Driver(s) | 
		  Team | 
		  Laps / Delay | 
		 
		
		  | 1 | 
		  12 | 
		  T. Matsuda / J.P.L. de Oliveira | 
		  Calsonic IMPUL GT-R | 
		  88 laps | 
		 
		
		  | 2 | 
		  100 | 
		  T. Izawa / N. Yamamoto | 
		  Raybrig HSV-010 | 
		  - 0'03.4 min. | 
		 
		
		  | 3 | 
		  17 | 
		  T. Kaneishi / K. Tsukakoshi | 
		  KEIHIN HSV-010 | 
		  - 0'07.7 min. | 
		 
		
		  | 4 | 
		  36 | 
		  A. Lotterer / K. Nakajima | 
		  PETRONAS TOM'S SC430 | 
		  - 0'34.8 min. | 
		 
		
		  | 5 | 
		  23 | 
		  S. Motoyama / B. Treluyer | 
		  Motul Autech GT-R | 
		  - 0'48.1 min. | 
		 
		
		  | 6 | 
		  46 | 
		  M. Yanagida / R. Quintarelli | 
		  S Road MOLA GT-R | 
		  - 0'51.0 min. | 
		 
		
		  | 7 | 
		  1 | 
		  T. Kogure / L. Duval | 
		  Weider HSV-010 | 
		  - 0'52.5 min. | 
		 
		
		  | 8 | 
		  38 | 
		  Y. Tachikawa / K. Hirate | 
		  ZENT CERUMO SC430 | 
		  - 1'00.3 min. | 
		 
		
		  | 9 | 
		  24 | 
		  H. Yasuda / B. Wirdheim | 
		  Advan KONDO GT-R | 
		  - 1'22.3 min. | 
		 
		
		  | 10 | 
		  32 | 
		  R. Michigami / Y. Nakayama | 
		  Epson HSV-010 | 
		  - 1'24.2 min. | 
		 
		
		  | 11 | 
		  6 | 
		  D. Ito / K. Oshima | 
		  ENEOS Sustina SC430 | 
		  - 1'25.0 min. | 
		 
		
		  | 12 | 
		  8 | 
		  H. Mutoh / T. Kobayashi | 
		  Arta HSV-010 | 
		  - 1'25.3 min. | 
		 
		
		  | 13 | 
		  39 | 
		  H. Ishiura / T. Iguchi | 
		  Denso SARD SC430 | 
		  - 1 lap | 
		 
		
		  | 14 | 
		  35 | 
		  J. Wakisaka / A. Couto | 
		  D'Station KeePer SC430 | 
		  - 1 lap | 
		 
		
		  | 15 | 
		  19 | 
		  T. Kataoka / S. Ara | 
		  WedsSport Advan SC430 | 
		  - 2 laps | 
		  SITE TOUR: 
	  	 | 
	
	
	
	
	   QUICK NAVIGATION: 
	  	  
	  
 
	  
	    2011 Super GT Season 
	    
	    » Round 1 - Okayama GT 250km 	     	  
	   	  
	 |