2009 R35 Nissan GT-R SpecV
|
Specifications
Engine |
Type: |
V6 twin-turbocharged (VR38DETT); aluminum block and heads |
Valvetrain: |
DOHC 4-valves/cyl.; CVTCS |
Displacement [cc]: |
3,799 |
|
Bore & Stroke [mm]: |
95.5 x 88.4 |
Power [hp at rpm]: |
485 at 6,400 |
|
Compression Ratio: |
9.0:1 |
Torque [lb-ft (Nm) at rpm]: |
434 (588) at 3,200 - 5,200 |
|
Redline [rpm]: |
7,000 |
Mileage [mpg]: |
17 City / 21 Hwy |
Transmission |
Type: |
6-speed double-clutch |
Ratios: |
4.06, 2.30, 1.60, 1.25, 1.00, 0.80 |
Final Drive: |
3.70 |
General Information | GT-R SpecV |
Layout: |
front-engine |
Driveline: | AWD |
Fuel Capacity [gal. (L)]: | 19.5 (73.8) |
Weight & Towing |
Curb Weight [lbs. (kg)]: | 3,700 (1,680) |
Weight Distribution: | 53 / 47 |
Steering |
Steering: |
Rack & Pinion; power-assist |
Turning Circle [ft. (m)]: | 37.4 (11.6) |
Suspension |
Front suspension: | Double-wishbone; Bilstein DampTronic, anti-roll bar |
Rear suspension: | Multi-link; Bilstein DampTronic, anti-roll bar |
Brakes |
Front Brakes: | 15.4 in. (390 mm) power-assisted vented and cross-drilled ceramic discs with six-piston calipers |
Rear Brakes: | 15.0 in. (380 mm) power-assisted vented and cross-drilled ceramic discs with four-piston calipers |
Exterior Dimensions | GT-R SpecV |
Length [in. (cm)]: | 183.1 (4,650) |
Width [in. (cm)]: | 74.7 (1,900) |
Height [in. (cm)]: | 54.0 (1,370) |
Wheelbase [in. (cm)]: | 109.5 (2,780) |
Front Track [in. (cm)]: | 62.6 (1,590) |
Rear Track [in. (cm)]: | 63.0 (1,600) |
Interior Dimensions | GT-R SpecV |
Passenger Vol. [cu-ft. (L)]: | 79.0 (2,240) |
Seating Capacity: | 4 |
Front Seats |
Headroom [in. (cm)]: | 38.1 (970) |
Legroom [in. (cm)]: | 44.6 (1,135) |
Shoulderroom [in. (cm)]: | 54.3 (1,380) |
Hiproom [in. (cm)]: | 54.7 (1,390) |
Rear Seats |
Headroom [in. (cm)]: | 33.5 (850) |
Legroom [in. (cm)]: | 26.4 (670) |
Shoulderroom [in. (cm)]: | 50.0 (1,270) |
Hiproom [in. (cm)]: | 44.9 (1,140) |
Trunk |
Cargo Capacity [cu-ft. (L)]: | 8.8 (250) |
Performance | GT-R SpecV |
0 - 60 mph (sec.): | 3.4 |
0 - 100 mph (sec.): | 7.9 |
1/4 mile (sec.): | 11.6 |
Top Speed (mph): | 193 | SITE TOUR:
|
QUICK NAVIGATION:
|