PGC10 Nissan Skyline GTR
|
|
Specifications
| Engine |
| Type: |
Inline-6 (S20); cast-iron block and aluminum head |
| Valvetrain: |
DOHC 4-valves/cyl. |
| Displacement [cc]: |
1,989 |
|
Bore & Stroke [mm]: |
82.0 x 62.8 |
| Power [hp at rpm]: |
160 at 7,000 |
|
Compression Ratio: |
na |
| Torque [lb-ft (Nm) at rpm]: |
133 (180) at 5,600 |
|
Redline [rpm]: |
na |
| General Information | PGC10 | KPGC10 |
| Layout: |
front-engine |
| Driveline: | RWD | RWD |
| Weight & Towing |
| Curb Weight [lbs. (kg)]: | 2,470 (1,120) | 2,425 (1,100) |
| Suspension |
| Front suspension: | MacPherson struts |
| Rear suspension: | Semi-trailing arms |
| Exterior Dimensions | PGC10 | KPGC10 |
| Length [in. (cm)]: | 173.2 (4,400) | 170.5 (4,330) |
| Width [in. (cm)]: | 65.6 (1,665) | 65.6 (1,665) |
| Height [in. (cm)]: | 54.0 (1370) | 54.0 (1370) |
| Wheelbase [in. (cm)]: | 103.9 (2,640) | 101.2 (2,570) |
| Front Track [in. (cm)]: | 54.0 (1,370) | 54.0 (1,370) |
| Rear Track [in. (cm)]: | 53.7 (1,365) | 53.7 (1,365) |
| Performance | PGC10 | KPGC10 |
| Top Speed (mph): | 125 | 125 | SITE TOUR:
|
QUICK NAVIGATION:
|